Топ результатов SunSpider 0.9.1, windows 7

Рейтинги: TOP SunSpider 0.9.1 | TOP Kraken | TOP V8 Benchmark

Платформы: all desktop | windows | windows xp | windows vista | windows server 2003 | windows 7 | windows 8 | linux | mac | other | all mobile | android | android 2 | android 3 | android 4 | ios | ipad | iphone | wp

СистемаБраузерОСПроцессорРезультатАвтор
101 4689 Firefox 24.0 Windows 7Intel i7-2700K 106 мс ISV1457
102 4689 Internet Explorer 9.0 Windows 7Intel i7-2700K 106 мс ISV1457
103 4689 Firefox 29.0 Windows 7Intel i7-2700K 107 мс ISV1457
104 139652 Opera 19.0.1326.59 Windows 7 64-biti7 2600K,3.4 up to 4.3 107 мс
105 89606 Internet Explorer 10.0 Windows 7 64-bit 107 мс
106 4689 Firefox 36.0 Windows 7Intel i7-2700K 107 мс ISV1457
107 4689 Firefox 30.0 Windows 7Intel i7-2700K 107 мс ISV1457
108 71779 Chrome 22.0.12.5 Windows 7 64-bit 107 мс
109 4689 Chrome 24.0.1312.52 Windows 7Intel i7-2700K 107 мс ISV1457
110 4689 Firefox 31.0 Windows 7Intel i7-2700K 107 мс ISV1457

* Примечание: в категории All Desktop (все настольные платформы) и обобщённой платформе "Windows" отображаются результаты, в которых заполнены характеристики использованных для тестирования компьютеров.