Топ результатов SunSpider 0.9.1, windows 7

Рейтинги: TOP SunSpider 0.9.1 | TOP Kraken | TOP V8 Benchmark

Платформы: all desktop | windows | windows xp | windows vista | windows server 2003 | windows 7 | windows 8 | linux | mac | other | all mobile | android | android 2 | android 3 | android 4 | ios | ipad | iphone | wp

СистемаБраузерОСПроцессорРезультатАвтор
61 119459 Internet Explorer 10.0 Windows 7 64-bit 98 мс
62 104128 Internet Explorer 11.0 Windows 7 64-bit 99 мс
63 218019 Internet Explorer 11.0 Windows 7 64-bit 99 мс
64 4689 Firefox 23.0 Windows 7Intel i7-2700K 100 мс ISV1457
65 354846 Firefox 45.0 Windows 7 100 мс
66 279233 Firefox 38.0 Windows 7 100 мс
67 124430 Internet Explorer 11.0 Windows 7 64-bit 100 мс
68 321622 Firefox 45.0 Windows 7 100 мс
69 86741 Internet Explorer 10.0 Windows 7 64-bit 101 мс
70 4689 Яндекс.Браузер 1.7.1364.22194 Windows 7Intel i7-2700K 101 мс ISV1457

* Примечание: в категории All Desktop (все настольные платформы) и обобщённой платформе "Windows" отображаются результаты, в которых заполнены характеристики использованных для тестирования компьютеров.