Топ результатов SunSpider 0.9.1, windows 7

Рейтинги: TOP SunSpider 0.9.1 | TOP Kraken | TOP V8 Benchmark

Платформы: all desktop | windows | windows xp | windows vista | windows server 2003 | windows 7 | windows 8 | linux | mac | other | all mobile | android | android 2 | android 3 | android 4 | ios | ipad | iphone | wp

СистемаБраузерОСПроцессорРезультатАвтор
111 4689 Firefox 36.0 Windows 7Intel i7-2700K 107 мс ISV1457
112 281162 Internet Explorer 11.0 Windows 7 64-biti7-2600K 108 мс
113 104894 Internet Explorer 11.0 Windows 7 108 мс
114 71857 Chrome 22.0.12.7 Windows 7 64-bit 108 мс
115 331640 Internet Explorer 11.0 Windows 7 108 мс
116 186173 Internet Explorer 10.0 Windows 7 64-bit 108 мс
117 142384 Opera 18.0.1284.68 Windows 7 64-bit 108 мс
118 71048 Chrome 22.0.11.7 Windows 7 64-bit 108 мс
119 183304 Internet Explorer 11.0 Windows 7 64-bit 108 мс
120 4689 Opera 17.0.1241.45 Windows 7Intel i7-2700K 108 мс ISV1457

* Примечание: в категории All Desktop (все настольные платформы) и обобщённой платформе "Windows" отображаются результаты, в которых заполнены характеристики использованных для тестирования компьютеров.