Топ результатов SunSpider 0.9.1, windows 7

Рейтинги: TOP SunSpider 0.9.1 | TOP Kraken | TOP V8 Benchmark

Платформы: all desktop | windows | windows xp | windows vista | windows server 2003 | windows 7 | windows 8 | linux | mac | other | all mobile | android | android 2 | android 3 | android 4 | ios | ipad | iphone | wp

СистемаБраузерОСПроцессорРезультатАвтор
121 81864 Chrome 23.0.1271.97 Windows 7 108 мс
122 120158 Firefox 24.0 Windows 7 64-bit 108 мс
123 81864 Firefox 16.0 Windows 7 108 мс
124 4689 Firefox 27.0 Windows 7Intel i7-2700K 109 мс ISV1457
125 81864 Chrome 24.0.1312.52 Windows 7 109 мс
126 235217 Internet Explorer 11.0 Windows 7 64-bit 109 мс
127 81864 Internet Explorer 9.0 Windows 7 109 мс
128 83194 Internet Explorer 10.0 Windows 7 64-bit 109 мс
129 4689 Chrome 23.0.1271.97 Windows 7Intel i7-2700K 109 мс ISV1457
130 28483 Internet Explorer 10.0 Windows 7 64-bit 109 мс

* Примечание: в категории All Desktop (все настольные платформы) и обобщённой платформе "Windows" отображаются результаты, в которых заполнены характеристики использованных для тестирования компьютеров.