Топ результатов SunSpider 0.9.1, all desktop

Рейтинги: TOP SunSpider 0.9.1 | TOP Kraken | TOP V8 Benchmark

Платформы: all desktop | windows | windows xp | windows vista | windows server 2003 | windows 7 | windows 8 | linux | mac | other | all mobile | android | android 2 | android 3 | android 4 | ios | ipad | iphone | wp

СистемаБраузерОСПроцессорРезультатАвтор
1 4689 Chrome 31.0.1650.48 Windows 7Intel i7-2700K 47 мс ISV1457
2 4689 Internet Explorer 11.0 Windows 7Intel i7-2700K 67 мс ISV1457
3 4689 Internet Explorer 10.0 Windows 7Intel i7-2700K 69 мс ISV1457
4 4689 Chrome 42.0.2311.135 Windows NT 4.0Intel i7-2700K 70 мс ISV1457
5 169303 Chrome 64.0.3282.140 64-bit Windows NT 4.0 64-biti7 78 мс
6 4689 Opera 18.0.1284.68 Windows 7Intel i7-2700K 79 мс ISV1457
7 78950 Internet Explorer 10.0 Windows 8 64-bit2500k@4300 81 мс
8 298177 Internet Explorer 11.0 Windows 8.1 64-biti7-4770K, 3900 MHz 82 мс Menog
9 169303 Internet Explorer 11.0 Windows 7 64-biti7 83 мс
10 1749197 Firefox 100.0 64-bit Windows NT 4.0 64-bitR7 5800X 83 мс

* Примечание: в категории All Desktop (все настольные платформы) и обобщённой платформе "Windows" отображаются результаты, в которых заполнены характеристики использованных для тестирования компьютеров.