Топ результатов SunSpider 0.9.1, all desktop

Рейтинги: TOP SunSpider 0.9.1 | TOP Kraken | TOP V8 Benchmark

Платформы: all desktop | windows | windows xp | windows vista | windows server 2003 | windows 7 | windows 8 | linux | mac | other | all mobile | android | android 2 | android 3 | android 4 | ios | ipad | iphone | wp

СистемаБраузерОСПроцессорРезультатАвтор
51 238747 Internet Explorer 11.0 Windows 7 64-bit3.3Ghz 106 мс
52 4689 Firefox 24.0 Windows 7Intel i7-2700K 106 мс ISV1457
53 4689 Internet Explorer 9.0 Windows 7Intel i7-2700K 106 мс ISV1457
54 70488 Internet Explorer 10.0 Windows 7 64-biti5 2500k @ 4.6 106 мс
55 4689 Chrome 24.0.1312.52 Windows 7Intel i7-2700K 107 мс ISV1457
56 4689 Firefox 36.0 Windows 7Intel i7-2700K 107 мс ISV1457
57 188337 Internet Explorer 11.0 Windows 8.1 64-bitIntel Core I5-4200M 107 мс
58 4689 Firefox 30.0 Windows 7Intel i7-2700K 107 мс ISV1457
59 4689 Firefox 28.0 Windows 7Intel i7-2700K 107 мс ISV1457
60 265374 Internet Explorer 11.0 Windows NT 4.0 64-biti7-4702MQ 107 мс

* Примечание: в категории All Desktop (все настольные платформы) и обобщённой платформе "Windows" отображаются результаты, в которых заполнены характеристики использованных для тестирования компьютеров.